Flag Football Week 2 Rankings

| Schedule | |||||
| Date | Time | Home | Away | Result | Winner |
| 4-Nov | 4:15 | Caterpillars (0-0) | Flying Hawaiins (0-0) | 36-8 | Hawaiins |
| 4:45 | ConVicks (0-0) | Akron Zips (0-0) | 28-8 | Akron Zips | |
| 5:15 | Bernie Football (0-0) | Average Joes (0-0) | 26-14 | Average Joes | |
| 18-Nov | 4:15 | Bernie Football(0-1) | Caterpillars(0-1) | 20-12 | Bernie Football |
| 4:45 | Flying Hawaiins(1-0) | ConVicks(0-1) | 28-12 | ConVicks | |
| 5:15 | Akron Zips(1-0) | Average Joes(1-0) | 28-12 | Akron Zips | |
| 5:35 | School Boys (1-0) | Globo Gym (0-1) | 18-14 (4OT) | School Boys | |
| 25-Nov | 4:15 | Average Joes (1-1) | Flying Hawaiins (1-1) | ||
| 4:45 | Globo Gym (0-1) | Bernie Football (1-1) | |||
| 5:15 | ConVicks (1-1) | Caterpillars (0-2) | |||
| 5:45 | Akron Zips (2-0) | School Boys (1-0) | |||
| 2-Dec | 4:15 | School Boys | Average Joes | ||
| 4:45 | Globo Gym | ConVicks | |||
| 5:15 | Caterpillars | Akron Zips | |||
| 5:35 | Bernie Football | Flying Hawaiins | |||
| 6-Dec | 4:15 | Akron Zips | Bernie Football | ||
| 4:45 | Globo Gym | Average Joes | |||
| 5:15 | ConVicks | School Boys | |||
| 5:35 | Caterpillars | Flying Hawaiins | |||
| 9-Dec | 4:15 | Seed # 1 | Seed # 4 | ||
| 4:45 | Seed # 2 | Seed # 3 | |||
| 16-Dec | 4:15 | Flag Bowl | |||
| Week 2 Rankings | |||||
| Division 1 | |||||
| 1 | ConVicks (1-1) | ||||
| 2 | Bernie Football (1-1) | ||||
| 3 | Globo Gym (0-1) | ||||
| 4 | Caterpillars (0-2) | ||||
| Division II | |||||
| 1 | Akron Zips (2-0) | ||||
| 2 | School Boys (1-0) | ||||
| 3 | Average Joes (1-1) | ||||
| 4 | Flying Hawaiins (1-1) | ||||
| Week 2 Power Rankings | |||||
| 1 | Akron Zips | ||||
| 2 | School Boys | ||||
| 3 | ConVicks | ||||
| 4 | Average Joes | ||||
| 5 | Bernie Football | ||||
| 6 | Flying Hawaiins | ||||
| 7 | Globo Gym | ||||
| 8 | Caterpillars | ||||





